Yokogawa
Contact us
TEL: 001-646-569-9958
FAX: 001-646-569-9958
E-mail: services@myjackwell.com
Add:245 E MAIN ST STE 115,ALHAMBRA CA 91801,USA
Yokogawa
YOKOGAWA EJX440A High Static Gauge Pressure Transmitter
YOKOGAWA ®
EJX440A High Static Gauge Pressure Transmitter
Summary:
Yokogawa EJX440A High Static Gauge Pressure TransmitterThe high static gauge pressure transmitter EJX440A features single crystal silicon resonant sensor and is suitable to measure liquid, gas, or steam pressure.
The multi-sensing technology provides the advanced diagnostic function to detect such abnormalities as an impulse line blockage or heat trace breakage.
The EJX series is available with BRAIN, HART, and FOUNDATION™ fieldbus communication protocols.
Downloads for EJX440A
Specifications
EJX440A Gauge Pressure Transmitter | |||
C Capsule | D Capsule | ||
Range | -0.1 to 32 MPa | -0.1 to 50 MPa | |
(-14.5 to 4500 psi) | (-14.5 to 7200 psi) | ||
Span | 0.25 to 32 MPa | 0.25 to 50 MPa | |
(36 to 4500 psi) | (36 to 7200 psi) | ||
Accuracy | ±0.04% | ±0.04% | |
Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | ||
Certificates | FM, CENELEC ATEX, CSA, IECEx | ||
Output | 4 to 20 mA DC or FOUNDATION™ fieldbus, 2-wire system with digital communication | ||
Supply voltage | BRAIN and HART:10.5 to 42 V DC | ||
(10.5 to 30 V DC for Intrinsically safe type) | |||
Fieldbus:9 to 32 V DC | |||
(9 to 24 V DC for Entity and 9 to 17.5 V DC for FISCO) | |||
Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) | ||
-30 to 80 deg C (-22 to 176 deg F) (with integral indicator) | |||
Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) | ||
Maximum overpressure | 48 MPa (6750 psi) | 75 MPa (10800 psi) | |
Mounting | 2-inch pipe mounting | ||
Wetted parts material | Capsule | 316L SST(Diaphragm material is Hastelloy C-276) | |
Cover flange | 316 SST | ||
Housing | Cast |
More Models and low price, please contact services@myjackwell.com